<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ManagedQ.com:  New Search Engine Application with Slick User Interface</title>
	<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/</link>
	<description>Information on Social Networking, Internet Tools, Web 2.0, Startups and more!</description>
	<pubDate>Wed, 20 Aug 2008 15:27:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: dolphin278</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-1018</link>
		<dc:creator>dolphin278</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:17:22 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-1018</guid>
		<description>I have heard that this website is wonderful, but after visiting it I’ll disagree with most of the people, who think so. Yes, there is some fresh and interesting information but most of it looks unprsentable. There are so many ways to check information, haven’t you heard of it? After trying it several times I realized, that it’s not unique.</description>
		<content:encoded><![CDATA[<p>I have heard that this website is wonderful, but after visiting it I’ll disagree with most of the people, who think so. Yes, there is some fresh and interesting information but most of it looks unprsentable. There are so many ways to check information, haven’t you heard of it? After trying it several times I realized, that it’s not unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon Walden</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-99</link>
		<dc:creator>Jonathon Walden</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:23:22 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-99</guid>
		<description>@JacktheTechguy
I wasn't aware they were leveraging natural language processing.  I am going to go look in to that.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>@JacktheTechguy<br />
I wasn&#8217;t aware they were leveraging natural language processing.  I am going to go look in to that.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacktheTechguy</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-98</link>
		<dc:creator>JacktheTechguy</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:40:58 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-98</guid>
		<description>This is the best thing I've seen form the alt search startup world in years. What's not mentioned is that they are leveraging natural language processing on top of the google results. (exe. sums, regular expressions)  So the switching costs from Google is zero, but the leverage for exploring is awesome.  Very cool stuff.</description>
		<content:encoded><![CDATA[<p>This is the best thing I&#8217;ve seen form the alt search startup world in years. What&#8217;s not mentioned is that they are leveraging natural language processing on top of the google results. (exe. sums, regular expressions)  So the switching costs from Google is zero, but the leverage for exploring is awesome.  Very cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptamaro</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-54</link>
		<dc:creator>ptamaro</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:46:18 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-54</guid>
		<description>Wow, this engine is very cool. I really like the approach they've taken in terms of presenting data visually, highlighting, tagging -- just started to look at it and use it...</description>
		<content:encoded><![CDATA[<p>Wow, this engine is very cool. I really like the approach they&#8217;ve taken in terms of presenting data visually, highlighting, tagging &#8212; just started to look at it and use it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon Walden</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-53</link>
		<dc:creator>Jonathon Walden</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:51:50 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-53</guid>
		<description>@Mikhail
I just recently heard about this search engine so I haven't had a chance to fully explore what all it can do.  However, I have been very impressed with it since I started using it a couple of days ago.

Thanks for the comments guys.</description>
		<content:encoded><![CDATA[<p>@Mikhail<br />
I just recently heard about this search engine so I haven&#8217;t had a chance to fully explore what all it can do.  However, I have been very impressed with it since I started using it a couple of days ago.</p>
<p>Thanks for the comments guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-52</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:25:35 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-52</guid>
		<description>UI is awesome. The person, place, thing "summaries" are very useful for the type of searches I use for work. I'm interested to see what kind of traffic these guys get. Brings up the question of why Google/Yahoo use the same decade-old UI.</description>
		<content:encoded><![CDATA[<p>UI is awesome. The person, place, thing &#8220;summaries&#8221; are very useful for the type of searches I use for work. I&#8217;m interested to see what kind of traffic these guys get. Brings up the question of why Google/Yahoo use the same decade-old UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikhail Stoltz</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-51</link>
		<dc:creator>Mikhail Stoltz</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:24:04 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-51</guid>
		<description>This search engine is really awesome - the article doesn't give it enough credit.  It's definitely has more than just "a little more" - you can actually EXPLORE your search results from the results page by keyword or using the Ideas in the executive summary on the left.  It's really making my searching much more efficient already.</description>
		<content:encoded><![CDATA[<p>This search engine is really awesome - the article doesn&#8217;t give it enough credit.  It&#8217;s definitely has more than just &#8220;a little more&#8221; - you can actually EXPLORE your search results from the results page by keyword or using the Ideas in the executive summary on the left.  It&#8217;s really making my searching much more efficient already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-50</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:23:51 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/04/managedqcom-new-search-engine-application-with-slick-user-interface/#comment-50</guid>
		<description>I tried this out after your reading article and it ROCKS!!!  The Executive Summary was incredibly useful for getting a broad overview of my search, but the real kicker was when I moused over the "Ideas" in the executive summary.  They instantly search the results and give you a preview.

These guys have a real chance at taking a few points out of the search market in the near term.  Maybe Microsoft should be buying them!</description>
		<content:encoded><![CDATA[<p>I tried this out after your reading article and it ROCKS!!!  The Executive Summary was incredibly useful for getting a broad overview of my search, but the real kicker was when I moused over the &#8220;Ideas&#8221; in the executive summary.  They instantly search the results and give you a preview.</p>
<p>These guys have a real chance at taking a few points out of the search market in the near term.  Maybe Microsoft should be buying them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
