<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Piwik- Open Source Web Analytics Software</title>
	<link>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/</link>
	<description>Information on Social Networking, Internet Tools, Web 2.0, Startups and more!</description>
	<pubDate>Wed, 20 Aug 2008 15:20:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Sid Software</title>
		<link>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-2213</link>
		<dc:creator>Sid Software</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:38:59 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-2213</guid>
		<description>In my opinion analyzing your traffic is critical to improving your site. It seems like they really put some effort into Pikwik. I have a site on which I am going to try it.

&lt;em&gt;Sid Software's last blog post..&lt;a href='http://software.reviews-pc.co.uk/content-internet-filter-software-censorware/' rel="nofollow"&gt;Content internet filter software - censorware&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>In my opinion analyzing your traffic is critical to improving your site. It seems like they really put some effort into Pikwik. I have a site on which I am going to try it.</p>
<p><em>Sid Software&#8217;s last blog post..<a href='http://software.reviews-pc.co.uk/content-internet-filter-software-censorware/'>Content internet filter software - censorware</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-2187</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 16 Jul 2008 05:16:44 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-2187</guid>
		<description>Has there been any updates on this?  If so, could you point me to where the review is?

Jay

&lt;em&gt;Jay's last blog post..&lt;a href='http://feeds.feedburner.com/~r/datmoney/~3/336227830/tiebreaker-time-ipod-touch-or-nintendo-wii-pick-1.html' rel="nofollow"&gt;TieBreaker Time: iPod Touch or Nintendo Wii - Pick 1&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Has there been any updates on this?  If so, could you point me to where the review is?</p>
<p>Jay</p>
<p><em>Jay&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/datmoney/~3/336227830/tiebreaker-time-ipod-touch-or-nintendo-wii-pick-1.html' rel="nofollow">TieBreaker Time: iPod Touch or Nintendo Wii - Pick 1</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon Walden</title>
		<link>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-238</link>
		<dc:creator>Jonathon Walden</dc:creator>
		<pubDate>Sat, 01 Mar 2008 05:20:11 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-238</guid>
		<description>As soon as I get a chance I will try it out and post back with a review.</description>
		<content:encoded><![CDATA[<p>As soon as I get a chance I will try it out and post back with a review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-231</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:00:33 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-231</guid>
		<description>I want to try it out, but I think I will wait to see how it does for you.</description>
		<content:encoded><![CDATA[<p>I want to try it out, but I think I will wait to see how it does for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piwik- Open Source Web Analytics Software</title>
		<link>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-224</link>
		<dc:creator>Piwik- Open Source Web Analytics Software</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:41:29 +0000</pubDate>
		<guid>http://technewssource.net/2008/02/29/piwik-open-source-web-analytics-software/#comment-224</guid>
		<description>[...] Turn Up The Silence - iPerceptions Blog wrote an interesting post today onHere&#8217;s a quick excerpt   Piwik is an open source web analytics software that gives its users detailed reports on their websites pageviews, visitors, search engine keywords, popular pages and more. Their goal is to be an open source web analytics software that is a good alternative to Google Analytics. Here are some of the features from their site that make this, in my opinion, a nice web analytics software: The features are built inside plugins: you can add new features and remove the ones you don’t need. If you [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Turn Up The Silence - iPerceptions Blog wrote an interesting post today onHere&#8217;s a quick excerpt   Piwik is an open source web analytics software that gives its users detailed reports on their websites pageviews, visitors, search engine keywords, popular pages and more. Their goal is to be an open source web analytics software that is a good alternative to Google Analytics. Here are some of the features from their site that make this, in my opinion, a nice web analytics software: The features are built inside plugins: you can add new features and remove the ones you don’t need. If you [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
