<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Woopra- Live Website Tracking and Analytics Site</title>
	<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/</link>
	<description>Information on Social Networking, Internet Tools, Web 2.0, Startups and more!</description>
	<pubDate>Fri, 04 Jul 2008 04:30:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: iPhone</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2164</link>
		<dc:creator>iPhone</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:24:16 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2164</guid>
		<description>I use statcounter for my small sites for the live status. I am going to try this one as well as it seem more advanced.</description>
		<content:encoded><![CDATA[<p>I use statcounter for my small sites for the live status. I am going to try this one as well as it seem more advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Belben</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2138</link>
		<dc:creator>Rick Belben</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:39:57 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2138</guid>
		<description>Sounds like an interesting site with the "live"features". I will try it out.</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting site with the &#8220;live&#8221;features&#8221;. I will try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zath</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2134</link>
		<dc:creator>Zath</dc:creator>
		<pubDate>Sun, 01 Jun 2008 01:45:57 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2134</guid>
		<description>I'm already a user of Google Analytics and Mint and am really interested by some of these real-time features of Woopra - however more real-time options won't help my stat checking problem!

Statistics Anonymous anyone? ;)

&lt;em&gt;Zath's last blog post..&lt;a href='http://www.zath.co.uk/gamerbase-first-class-gaming/' rel="nofollow"&gt;Gamerbase - First Class Gaming&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m already a user of Google Analytics and Mint and am really interested by some of these real-time features of Woopra - however more real-time options won&#8217;t help my stat checking problem!</p>
<p>Statistics Anonymous anyone? <img src='http://technewssource.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<em>Zath&#8217;s last blog post..<a href='http://www.zath.co.uk/gamerbase-first-class-gaming/'>Gamerbase - First Class Gaming</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog Archive &#187; Woopra News: Woopra Contest, Woopra Videos, 10,000 Approvals, Woopra Reviews, and More</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2080</link>
		<dc:creator>Woopra &#187; Blog Archive &#187; Woopra News: Woopra Contest, Woopra Videos, 10,000 Approvals, Woopra Reviews, and More</dc:creator>
		<pubDate>Tue, 13 May 2008 10:02:57 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-2080</guid>
		<description>[...] Woopra - Live Website Tracking and Analytics Site [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Woopra - Live Website Tracking and Analytics Site [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elie El Khoury - Woopra! That was really fast&#8230;</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-806</link>
		<dc:creator>Elie El Khoury - Woopra! That was really fast&#8230;</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:39:04 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-806</guid>
		<description>[...] Tech News Site Woopra is a fairly new web-tracking and analytics site that will work on any site; however, it is mainly targeted for small to medium websites that get anywhere from a few hundred page views a day to over ten thousand. This is a great tool for people who have a blog and are looking for detailed information about their site and their visitors [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tech News Site Woopra is a fairly new web-tracking and analytics site that will work on any site; however, it is mainly targeted for small to medium websites that get anywhere from a few hundred page views a day to over ten thousand. This is a great tool for people who have a blog and are looking for detailed information about their site and their visitors [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra in the Press - One Mans Blog</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-804</link>
		<dc:creator>Woopra in the Press - One Mans Blog</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:11:01 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-804</guid>
		<description>[...] Tech News Source: Woopra Live Website Tracking and Analytics Site [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tech News Source: Woopra Live Website Tracking and Analytics Site [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon Walden</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-798</link>
		<dc:creator>Jonathon Walden</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:06:19 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-798</guid>
		<description>@Richard
Once the site is back up I will e-mail them and see if I can get you access.  That is if you don't get an invite after a couple of days.  It took them a couple of days to approve my site when I registered.</description>
		<content:encoded><![CDATA[<p>@Richard<br />
Once the site is back up I will e-mail them and see if I can get you access.  That is if you don&#8217;t get an invite after a couple of days.  It took them a couple of days to approve my site when I registered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hay</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-797</link>
		<dc:creator>Richard Hay</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:35:52 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-797</guid>
		<description>@Jonathan
I did sign up and confirmed my email but then it requires an invite code to register your first website.

Seems they do send them out after a day or two - will stand by and wait.

&lt;em&gt;Richard Hay's last blog post..&lt;a href='http://feeds.feedburner.com/~r/WindowsObserver/~3/260777898/' rel="nofollow"&gt;Wordpress 2.5 Is Here&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@Jonathan<br />
I did sign up and confirmed my email but then it requires an invite code to register your first website.</p>
<p>Seems they do send them out after a day or two - will stand by and wait.</p>
<p><em>Richard Hay&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/WindowsObserver/~3/260777898/'>Wordpress 2.5 Is Here</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon Walden</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-796</link>
		<dc:creator>Jonathon Walden</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:52:13 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-796</guid>
		<description>@Richard
I don't think you need to get an invite, just sign up for their service.  However, it seems their site is down at the moment.  Hopefully it is just temporary.</description>
		<content:encoded><![CDATA[<p>@Richard<br />
I don&#8217;t think you need to get an invite, just sign up for their service.  However, it seems their site is down at the moment.  Hopefully it is just temporary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hay</title>
		<link>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-793</link>
		<dc:creator>Richard Hay</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:42:02 +0000</pubDate>
		<guid>http://technewssource.net/2008/03/12/woopra-live-website-tracking-and-analytics-site/#comment-793</guid>
		<description>This sounds awesome - any chance there will be beta invites soon?</description>
		<content:encoded><![CDATA[<p>This sounds awesome - any chance there will be beta invites soon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
